
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.6% | 816,736 | |
| 2 | S | 56.0% | 776,661 | |
| 3 | S | 53.1% | 877,209 | |
| 4 | S | 55.4% | 687,156 | |
| 5 | S | 53.6% | 776,535 | |
| 6 | S | 51.7% | 674,919 | |
| 7 | S | 50.6% | 651,140 | |
| 8 | S | 54.4% | 428,817 | |
| 9 | A | 49.4% | 670,602 | |
| 10 | A | 46.0% | 943,679 | |
| 11 | A | 52.2% | 500,311 | |
| 12 | A | 50.2% | 605,723 | |
| 13 | A | 51.5% | 533,624 | |
| 14 | A | 50.3% | 583,858 | |
| 15 | A | 49.9% | 536,871 | |
| 16 | A | 47.0% | 727,901 | |
| 17 | B | 46.8% | 722,251 | |
| 18 | B | 50.3% | 493,457 | |
| 19 | B | 50.7% | 471,077 | |
| 20 | B | 52.2% | 406,200 | |
| 21 | B | 48.1% | 550,631 | |
| 22 | B | 50.2% | 438,359 | |
| 23 | B | 48.5% | 496,102 | |
| 24 | C | 51.3% | 350,908 | |
| 25 | C | 48.2% | 461,078 | |
| 26 | C | 48.7% | 428,571 | |
| 27 | C | 46.5% | 529,044 | |
| 28 | C | 50.3% | 338,791 | |
| 29 | C | 44.9% | 592,035 | |
| 30 | C | 46.0% | 475,911 | |
| 31 | C | 46.9% | 397,203 | |
| 32 | D | 47.5% | 359,816 | |
| 33 | D | 49.2% | 301,318 | |
| 34 | D | 48.6% | 309,069 | |
| 35 | D | 46.2% | 310,956 | |
| 36 | D | 46.8% | 266,246 | |
| 37 | D | 44.8% | 292,209 | |
| 38 | D | 45.7% | 235,412 |
Deadlock accounts & services