
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 52.6% | 634,382 | |
| 2 | S | 54.8% | 481,628 | |
| 3 | S | 55.3% | 460,401 | |
| 4 | S | 51.6% | 624,692 | |
| 5 | S | 52.1% | 556,428 | |
| 6 | S | 55.2% | 400,187 | |
| 7 | S | 53.4% | 403,527 | |
| 8 | S | 54.0% | 377,128 | |
| 9 | A | 49.0% | 573,472 | |
| 10 | A | 50.1% | 499,437 | |
| 11 | A | 50.0% | 473,073 | |
| 12 | A | 52.2% | 375,971 | |
| 13 | A | 47.0% | 629,404 | |
| 14 | A | 51.0% | 415,256 | |
| 15 | A | 51.0% | 407,854 | |
| 16 | A | 50.9% | 395,349 | |
| 17 | B | 51.5% | 353,125 | |
| 18 | B | 49.3% | 426,097 | |
| 19 | B | 47.8% | 476,791 | |
| 20 | B | 51.1% | 331,201 | |
| 21 | B | 53.5% | 255,096 | |
| 22 | B | 49.5% | 361,796 | |
| 23 | B | 53.9% | 223,542 | |
| 24 | C | 45.5% | 518,682 | |
| 25 | C | 46.8% | 449,811 | |
| 26 | C | 50.7% | 288,149 | |
| 27 | C | 49.4% | 309,939 | |
| 28 | C | 47.0% | 362,470 | |
| 29 | C | 44.9% | 425,899 | |
| 30 | C | 47.3% | 316,515 | |
| 31 | C | 48.2% | 277,659 | |
| 32 | D | 48.3% | 262,452 | |
| 33 | D | 47.2% | 286,866 | |
| 34 | D | 46.5% | 301,390 | |
| 35 | D | 45.3% | 320,405 | |
| 36 | D | 48.1% | 191,384 | |
| 37 | D | 46.9% | 201,263 | |
| 38 | D | 44.5% | 196,656 |
Deadlock accounts & services