
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.7% | 465,436 | |
| 2 | S | 52.6% | 501,646 | |
| 3 | S | 52.1% | 440,071 | |
| 4 | S | 53.8% | 358,497 | |
| 5 | S | 51.0% | 450,707 | |
| 6 | S | 53.4% | 355,285 | |
| 7 | S | 49.8% | 484,826 | |
| 8 | S | 51.0% | 419,681 | |
| 9 | A | 52.0% | 383,801 | |
| 10 | A | 52.7% | 333,597 | |
| 11 | A | 53.1% | 299,022 | |
| 12 | A | 51.9% | 332,671 | |
| 13 | A | 51.8% | 302,449 | |
| 14 | A | 48.1% | 438,086 | |
| 15 | A | 48.1% | 434,454 | |
| 16 | A | 49.3% | 384,161 | |
| 17 | B | 51.3% | 311,066 | |
| 18 | B | 47.0% | 475,347 | |
| 19 | B | 46.3% | 492,663 | |
| 20 | B | 50.5% | 314,556 | |
| 21 | B | 49.8% | 332,335 | |
| 22 | B | 49.4% | 305,312 | |
| 23 | B | 50.9% | 254,276 | |
| 24 | C | 50.3% | 261,173 | |
| 25 | C | 52.6% | 195,043 | |
| 26 | C | 50.3% | 240,901 | |
| 27 | C | 47.4% | 310,762 | |
| 28 | C | 53.3% | 173,414 | |
| 29 | C | 48.6% | 260,213 | |
| 30 | C | 45.0% | 351,915 | |
| 31 | C | 48.4% | 233,940 | |
| 32 | D | 48.3% | 234,446 | |
| 33 | D | 47.8% | 244,267 | |
| 34 | D | 46.7% | 253,457 | |
| 35 | D | 47.0% | 236,460 | |
| 36 | D | 44.5% | 258,789 | |
| 37 | D | 47.0% | 161,840 | |
| 38 | D | 44.3% | 157,014 |
Deadlock accounts & services