Path #1
61.2% WR6,617 matches4,608 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 12 | ||||||||||||
| Rain of Arrows | 3 | 10 | 11 | 16 | ||||||||||||
| Spirit Snare | 4 | 8 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 9 | 13 |
Path #2
62.9% WR5,082 matches3,463 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 6 | 8 | 11 | ||||||||||||
| Rain of Arrows | 2 | 3 | 5 | 16 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 7 | 9 | 10 | 12 |
Path #3
62.7% WR4,897 matches3,472 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 8 | 11 | ||||||||||||
| Rain of Arrows | 3 | 4 | 6 | 16 | ||||||||||||
| Spirit Snare | 5 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 7 | 9 | 10 | 12 |
Path #4
62.1% WR5,111 matches3,470 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 8 | 9 | ||||||||||||
| Rain of Arrows | 3 | 12 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 11 | 15 | 16 | ||||||||||||
| Guided Owl | 5 | 6 | 7 | 10 |
Path #5
61.2% WR5,161 matches3,419 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 9 | ||||||||||||
| Rain of Arrows | 3 | 11 | 12 | 16 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 10 |

