Path #1
71.0% WR14,203 matches8,441 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 10 | ||||||||||||
| Arctic Beam | 3 | 6 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 8 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #2
70.6% WR13,056 matches7,635 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 13 | ||||||||||||
| Arctic Beam | 3 | 6 | 8 | 9 | ||||||||||||
| Ice Path | 4 | 10 | 11 | 14 | ||||||||||||
| Frozen Shelter | 7 | 12 | 15 | 16 |
Path #3
70.2% WR6,485 matches3,765 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 12 | ||||||||||||
| Arctic Beam | 3 | 8 | 9 | 10 | ||||||||||||
| Ice Path | 4 | 6 | 11 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #4
70.0% WR5,309 matches2,966 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 8 | ||||||||||||
| Arctic Beam | 3 | 10 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 6 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #5
72.0% WR2,264 matches1,162 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 10 | ||||||||||||
| Arctic Beam | 3 | 6 | 8 | 11 | ||||||||||||
| Ice Path | 4 | 9 | 12 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |

