Path #1
64.3% WR34,378 matches18,723 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 9 | ||||||||||||
| Life Drain | 3 | 6 | 8 | 13 | ||||||||||||
| Malice | 4 | 11 | 12 | 16 | ||||||||||||
| Soul Exchange | 7 | 10 | 14 | 15 |
Path #2
65.4% WR30,715 matches16,505 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 8 | ||||||||||||
| Malice | 3 | 6 | 9 | 10 | ||||||||||||
| Life Drain | 4 | 12 | 14 | 15 | ||||||||||||
| Soul Exchange | 7 | 11 | 13 | 16 |
Path #3
62.3% WR8,960 matches6,439 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Life Drain | 3 | 6 | 8 | 9 | ||||||||||||
| Malice | 4 | 10 | 13 | 14 | ||||||||||||
| Soul Exchange | 7 | 11 | 12 | 15 |
Path #4
65.4% WR6,107 matches3,041 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 7 | ||||||||||||
| Life Drain | 3 | 8 | 9 | 10 | ||||||||||||
| Malice | 4 | 14 | 15 | 16 | ||||||||||||
| Soul Exchange | 6 | 11 | 12 | 13 |
Path #5
62.7% WR6,845 matches4,077 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 7 | ||||||||||||
| Malice | 3 | 9 | 10 | 11 | ||||||||||||
| Life Drain | 4 | 12 | 13 | 14 | ||||||||||||
| Soul Exchange | 6 | 8 | 15 | 16 |

