Path #1
61.5% WR13,124 matches8,051 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 13 | ||||||||||||
| Djinn's Mark | 3 | 6 | 8 | 12 | ||||||||||||
| Dust Devil | 4 | 9 | 10 | 14 | ||||||||||||
| Traveler | 7 | 11 | 15 | 16 |
Path #2
61.5% WR7,075 matches4,375 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 7 | ||||||||||||
| Fire Scarabs | 3 | 10 | 11 | 16 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 12 | ||||||||||||
| Traveler | 6 | 13 | 14 | 15 |
Path #3
59.8% WR7,534 matches5,895 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 11 | 12 | 13 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |
Path #4
59.9% WR4,270 matches3,017 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 7 | ||||||||||||
| Fire Scarabs | 3 | 14 | 15 | 16 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 12 | ||||||||||||
| Traveler | 6 | 10 | 11 | 13 |
Path #5
61.2% WR3,753 matches2,700 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 4 | 6 | 12 | ||||||||||||
| Fire Scarabs | 2 | 3 | 10 | 16 | ||||||||||||
| Dust Devil | 5 | 8 | 9 | 11 | ||||||||||||
| Traveler | 7 | 13 | 14 | 15 |

