Path #1
66.6% WR23,364 matches11,426 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 8 | 9 | ||||||||||||
| Combo | 7 | 10 | 11 | 13 |
Path #2
66.1% WR15,778 matches8,791 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Sand Blast | 3 | 6 | 15 | 16 | ||||||||||||
| Burrow | 4 | 8 | 9 | 10 | ||||||||||||
| Combo | 7 | 12 | 13 | 14 |
Path #3
67.2% WR10,085 matches4,933 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 8 | 9 | ||||||||||||
| Combo | 7 | 11 | 12 | 13 |
Path #4
65.9% WR6,721 matches3,451 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 10 | 11 | ||||||||||||
| Combo | 6 | 7 | 8 | 13 |
Path #5
67.9% WR2,553 matches1,279 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 8 | ||||||||||||
| Sand Blast | 3 | 6 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 10 | 11 | ||||||||||||
| Combo | 7 | 12 | 13 | 14 |

