Path #1
61.3% WR34,222 matches12,657 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 11 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 8 | 9 | 10 |
Path #2
67.4% WR4,780 matches2,977 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 5 | 7 | ||||||||||||
| Enchanter's Satchel | 3 | 11 | 15 | 16 | ||||||||||||
| Barrage | 4 | 12 | 13 | 14 | ||||||||||||
| Affliction | 6 | 8 | 9 | 10 |
Path #3
60.4% WR5,297 matches2,547 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 5 | 16 | ||||||||||||
| Enchanter's Satchel | 3 | 7 | 8 | 15 | ||||||||||||
| Barrage | 4 | 12 | 13 | 14 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #4
62.2% WR3,591 matches2,256 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #5
61.8% WR2,745 matches1,270 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 9 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 8 | 10 | 11 |

