Path #1
64.4% WR15,727 matches7,972 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #2
65.0% WR12,942 matches7,330 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 11 | ||||||||||||
| Bloodletting | 4 | 10 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #3
63.2% WR14,361 matches7,773 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 7 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 6 | 14 | 15 | 16 |
Path #4
65.2% WR11,368 matches6,168 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 7 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 13 | 14 | 15 | ||||||||||||
| Killing Blow | 6 | 11 | 12 | 16 |
Path #5
66.2% WR6,538 matches3,641 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 8 | 9 | 10 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 15 | ||||||||||||
| Killing Blow | 6 | 13 | 14 | 16 |

