Path #1
67.6% WR9,728 matches6,811 playersscore: 1370.01
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 9 | ||||||||||||
| Boot Kick | 3 | 8 | 12 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 10 | 11 |
Path #2
64.6% WR11,174 matches6,657 playersscore: 1255.01
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Entangling Bola | 3 | 7 | 14 | |||||||||||||
| Boot Kick | 4 | 10 | 11 | 15 | ||||||||||||
| Lycan Curse | 6 | 9 | 12 | 13 |
Path #3
62.7% WR12,568 matches8,615 playersscore: 1222.42
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 9 | ||||||||||||
| Boot Kick | 3 | 8 | 12 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | |||||||||||||
| Lycan Curse | 6 | 7 | 10 | 11 |
Path #4
66.9% WR7,839 matches5,072 playersscore: 1051.20
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Entangling Bola | 3 | 7 | 14 | 16 | ||||||||||||
| Boot Kick | 4 | 10 | 11 | 15 | ||||||||||||
| Lycan Curse | 6 | 9 | 12 | 13 |
Path #5
65.5% WR3,688 matches2,583 playersscore: 444.96
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 13 | 16 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 8 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 15 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 14 |
