Path #1
63.9% WR37,556 matches22,026 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 6 | 9 | 13 | ||||||||||||
| Entangling Bola | 4 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 10 | 11 |
Path #2
62.7% WR21,742 matches12,980 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 13 | ||||||||||||
| Boot Kick | 3 | 9 | 10 | 11 | ||||||||||||
| Entangling Bola | 4 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 8 | 12 |
Path #3
62.2% WR18,971 matches12,620 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 6 | 11 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 13 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 12 |
Path #4
62.9% WR8,574 matches5,618 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 6 | 10 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 11 |
Path #5
62.6% WR7,641 matches4,939 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 6 | 16 | ||||||||||||
| Boot Kick | 3 | 4 | 11 | 15 | ||||||||||||
| Entangling Bola | 5 | 12 | 13 | 14 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 10 |

