Path #1
65.4% WR3,149 matches1,071 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 7 | 10 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 9 | 11 | 14 | ||||||||||||
| Audience Participation | 6 | 12 | 13 | 15 |
Path #2
61.4% WR2,629 matches1,147 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 7 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 6 | 10 | 11 | 14 |
Path #3
61.8% WR1,900 matches894 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 13 | ||||||||||||
| Vexing Bolt | 3 | 14 | 15 | 16 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 7 | 8 | 9 |
Path #4
62.1% WR1,711 matches897 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 7 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 13 | 14 | 15 |
Path #5
61.9% WR1,319 matches500 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 10 | 16 | ||||||||||||
| Vexing Bolt | 3 | 4 | 7 | 8 | ||||||||||||
| Rabbit Hex | 5 | 9 | 11 | 14 | ||||||||||||
| Audience Participation | 6 | 12 | 13 | 15 |

