Path #1
61.3% WR5,301 matches3,174 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 7 | 13 | 14 | 15 |
Path #2
62.6% WR2,244 matches1,425 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 9 | 16 | ||||||||||||
| Vexing Bolt | 3 | 4 | 6 | 8 | ||||||||||||
| Rabbit Hex | 5 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 7 | 13 | 14 | 15 |
Path #3
61.1% WR2,237 matches1,575 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 13 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 10 | ||||||||||||
| Rabbit Hex | 4 | 11 | 15 | 16 | ||||||||||||
| Audience Participation | 7 | 8 | 12 | 14 |
Path #4
59.4% WR2,136 matches1,275 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 14 |
Path #5
61.9% WR1,515 matches1,049 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 14 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 15 |

