Path #1
63.9% WR27,753 matches17,608 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 2 | 5 | 15 | ||||||||||||
| Stake | 3 | 9 | 10 | 16 | ||||||||||||
| Flight | 4 | 11 | 12 | 13 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 14 |
Path #2
66.0% WR13,056 matches8,079 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 8 | 9 | 16 | ||||||||||||
| Flight | 2 | 12 | 13 | 14 | ||||||||||||
| Stake | 3 | 4 | 10 | 11 | ||||||||||||
| Assassinate | 5 | 6 | 7 | 15 |
Path #3
64.6% WR12,018 matches7,698 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 5 | 15 | ||||||||||||
| Flight | 3 | 9 | 10 | 11 | ||||||||||||
| Crow Familiar | 4 | 12 | 14 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 13 |
Path #4
66.5% WR7,235 matches4,343 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 11 | 12 | 16 | ||||||||||||
| Flight | 2 | 3 | 13 | 14 | ||||||||||||
| Stake | 4 | 5 | 9 | 10 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 15 |
Path #5
65.5% WR5,742 matches3,326 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 10 | 11 | ||||||||||||
| Flight | 3 | 4 | 9 | 14 | ||||||||||||
| Crow Familiar | 5 | 12 | 13 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 15 |

