Path #1
61.0% WR9,197 matches5,001 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 12 | 13 | 14 |
Path #2
63.2% WR3,432 matches2,328 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| Splatter | 3 | 9 | 10 | 11 | ||||||||||||
| The Cube | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 8 | 15 | 16 |
Path #3
61.9% WR2,881 matches1,840 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #4
63.1% WR2,505 matches1,759 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Splatter | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 11 | 15 | 16 |
Path #5
60.5% WR1,961 matches1,313 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 11 | ||||||||||||
| The Cube | 3 | 6 | 8 | 9 | ||||||||||||
| Puddle Punch | 4 | 10 | 13 | 14 | ||||||||||||
| Goo Ball | 7 | 12 | 15 | 16 |

