Path #1
65.6% WR26,450 matches15,350 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 8 | 9 | 10 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Power Slash | 4 | 14 | 15 | 16 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |
Path #2
65.7% WR15,846 matches10,748 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 6 | 8 | 9 | ||||||||||||
| Shadow Transformation | 7 | 13 | 14 | 15 |
Path #3
65.7% WR11,002 matches5,742 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 8 | 9 | 10 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Power Slash | 4 | 11 | 12 | 13 | ||||||||||||
| Shadow Transformation | 6 | 14 | 15 | 16 |
Path #4
64.3% WR11,968 matches7,765 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 9 | 10 | ||||||||||||
| Flying Slash | 3 | 4 | 6 | 8 | ||||||||||||
| Power Slash | 5 | 14 | 15 | 16 | ||||||||||||
| Shadow Transformation | 7 | 11 | 12 | 13 |
Path #5
63.7% WR11,721 matches8,382 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 11 | 12 | ||||||||||||
| Flying Slash | 3 | 4 | 6 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 7 | 13 | 14 | 15 |

